| Savannah kits Kit Detail | South African Rand (ZAR) |
|||
| Savannah VG Kit 2 | R 161,187 | |||
| Savannah VG XL Kit 2 | R 174,525 | |||
| Savannah VG Kit 3 (Rotax 100 HP 912ULS 4 stroke) | R 300,438 | |||
| Savannah VG XL Kit 3 (Rotax 100 HP 912ULS 4 stroke) | R 327,114 | |||
| Savannah Ready to Fly Aircraft | ||||
| Savannah VG (Rotax 100 HP 912ULS 4 stroke) | R 363,438 | |||
| Savannah VG XL (Rotax 100 HP 912ULS 4 stroke) | R 393,114 | |||
| Oribi kits Kit Detail | ||||
| Oribi VG (Rotax 64 HP 582) Kit 3 | R 213,741 | |||
| Oribi VG 4S HKS 700E (60 HP 4 stroke) Kit 3 | R 228,948 | |||
| Oribi Ready to Fly Aircraft | ||||
| Oribi VG (Rotax 64 HP 582) | R 271,741 | |||
| Oribi VG 4S HKS 700E (60 HP 4 stroke) | R 286,948 | |||
| Optional Extras | Oribi |
Kit |
Savannah |
|
| Exterior & Cabin paint job | R 18,000 | NA | R 18,000 | |
| Interior/Exterior & Cabin paint job | R 25,500 | NA | R 25,500 | |
| Upholstery kit pre-cut | NA | R 1,938 | NA | |
| Upholstery installed | R 3,078 | NA | R 3,078 | |
| Wheel fairings | NA | R 5,985 | NA | |
| Wheel fairings painted and fitted | R 7,695 | NA | R 7,695 | |
| Tyres upgrade to Tundra | R 3,363 | R 3,363 | R 3,363 | |
| Upgrade of DUC Swirl with leading edge protection | R 3,124 | R 3,124 | ||
| Navigation and Strobe Lights | R 4,600 | R 3,900 | R 4,600 | |
| MGL Infinity Fuel Flow Monitor | R 2,900 | R 2,300 | R 2,900 | |
| Panel Mounted Microair T2000 mode C Transponder | R 21,407 | R20,771 |
R 21,407 |
|
| Includes Encoder / Antennae / Harness | ||||
| Panel Mounted Microair M760 Transciever | R 11,693 | R 10,952 |
R 11,693 |
|
| Includes Intercom / Antennae / 2 x PTT's / Harness | ||||
For updated exchange rate:
http://www.scmb.co.za/servlets/za.co.scmb.datafeeds.forex.GetforexServlet
Notes on Prices:
All prices are based on the exchange rate (bank sellers).
To obtain a firm price, please request a quotation prior to paying your deposit.
All prices exclude VAT, CAA application fees, ICASA radio application fees, registration marking.
Prices are ex works East London, South Africa.
Savannah Africa will charge:
R150.00 for CAA stamped and approved aircraft flight manual,
R167.00 for CA21-27A aircraft log book.
R148.00 for Aeroclub flight folio books.
Annual inspection for either Authority to fly or change of ownership will be for the account of the customer.
Any equipment that is required to be installed as a requirement of CAA will be for the account of the customer. eg fire extinguisher, first aid kit, signal strips etc.
Conditions of Sale:
Prices are fixed on the exchange rate on the day of deposit payment.
10% of kit value payable with order as a non refundable deposit.
Full kit value excl VAT is payable on issue of Bill of Lading (Shipping) or with order if ex stock.
Interst will be charged at 10% PA for late payments.
The balance of the quoted price is payable prior to collection/delivery.
Any painting jobs requiring art work and decorative decals will require a separate quotation.
Any kit shortages must be reported within 60 days of delivery.
Build Support is free for 6 full calendar months after kit delivery.
Further Build Support can be purchased at R100.00 PM after the free 6 months.

| 043 732 1321/ 083 3626 988 | |
| info@savannahac.co.za | |
